Located near Grand Parkway, between Highway 290 and I-10 in Katy, Texas lies the new master-planned community of Sunterra. This new Land Tejas development spans over 1,000 acres and will be home to beautiful amenities landscapes. Along with newly constructed homes, the community will have Houston’s newest 3.5 acre Crystal Clear Lagoon, with white sand beach, water activities and more. The community will be complete with amenity village, with pool overlooking the lagoon, parks, playgrounds, trails, lakes, and more. School aged children will zone to the highly acclaimed Katy ISD, and quick commutes to nearby cities of Houston, Sugarland, Brookshire and more will be made possible along major throughways such as I-10, Highway 290, Highway 90, and Grand Parkway.
Anglia Homes in Sunterra will display various floor plans to fit all lifestyles. These single-family new homes provide floor plans displaying open concept layouts, competitive standard features, and many have a standard study, perfect for those who work from home.
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $311,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $324,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $335,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $341,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $348,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $348,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $369,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $379,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $382,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $395,990 |
View Plans & Elevations |