Located near Grand Parkway, between Highway 290 and I-10 in Katy, Texas lies the new master-planned community of Sunterra. This new Starwood Land development spans over 1,000 acres and will be home to beautiful amenities landscapes. Along with newly constructed homes, the community will have Houston’s newest lazy river and Crystal Clear Lagoon, with white sand beach, water activities and more. The community will be complete with amenity village, with pool overlooking the lagoon, parks, playgrounds, trails, lakes, and more. School aged children will zone to the highly acclaimed Katy ISD, and quick commutes to nearby cities of Houston, Sugarland, Brookshire and more will be made possible along major throughways such as I-10, Highway 290, Highway 90, and Grand Parkway.
Anglia Homes in Sunterra will display various floor plans to fit all lifestyles. These single-family new homes provide floor plans displaying open concept layouts, competitive standard features, and many have a standard study, perfect for those who work from home.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Canterbury | 3032 Sorrento Hill Drive | TBD | 3 | 2 | No | 2 | 1,603 | SOLD |
The Wetherby | 3073 Seawest Lake Drive | TBD | 3 | 2 | Yes | 2 | 1,848 | SOLD |
The Wetherby | 3028 Sorrento Hill Drive | TBD | 3 | 2 | Yes | 2 | 1,848 | SOLD |
The Epsom | 3044 Sorrento Hill Drive | TBD | 3 | 2 | Yes | 2 | 1,931 | SOLD |
The Brighton | 3041 Sorrento Hill Drive | TBD | 4 | 3 | No | 2 | 1,989 | SOLD |
The Brighton | 3069 Seawest Lake Drive | TBD | 4 | 3 | No | 2 | 1,989 | SOLD |
The Kempton | 3024 Sorrento Hill Drive | TBD | 4 | 2.5 | No | 2 | 2,140 | SOLD |
The Haydock | 3045 Sorrento Hill Drive | TBD | 4 | 2.5 | Yes | 2 | 2,558 | SOLD |
The Aintree | 3049 Sorrento Hill Drive | $386,163 | 4 | 2 | Yes | 2 | 2,070 | July 2023 |
The Chester | 3048 Sorrento Hill Drive | $421,938 | 4 | 2.5 | No | 2 | 2,576 | July 2023 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $331,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $344,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $355,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $361,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $368,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $368,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $389,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $399,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $402,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $415,990 |
View Plans & Elevations |