Located in Magnolia, TX the new master-planned community, Audubon will be conveniently on both sides of FM-1488 near Mill Creek Road, just along the TX-249 Toll Road. This Sam Yager, Inc development is projected to span 3,000 acres making Audubon one of the largest master-planned developments in the Magnolia area.
Audubon by Anglia will display several single-family new homes. These floor plans provide the choice of open-concept layouts for single young professionals and small families ranging to more spacious layouts for your large or growing family. Plans ranging from double-master options to media rooms and more, these new homes in Magnolia will present appealing and popular features.The master-planned community will also feature top amenities, walking trails, creeks, preserved forested environments, multi-modal trails that lead to resident destinations to future commercial retail space, restuarants and a proposed future school on-site.
With an expected trend of substantial growth and economic success in the Magnolia area, Audubon will create the perfect opportunity for a master-planned community feel while providing various entertainment, shopping, and dining needs. Its ideal location near the TX-249 Toll Road also provides the convenience of short distances to nearby areas.
For additional community information, including upcoming amenties and site plan, visit Audubon here!
10:00 AM - 7:00PM Mon-Sat
12:00 PM - 6:00PM Sun
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Addington | 40346 Bay Warbler Way | $337,038 | 4 | 2.5 | No | 2 | 2,066 | Available Now |
The Addington | 40363 Bay Warbler Way | $337,985 | 4 | 2.5 | No | 2 | 2,066 | Available Now |
The Addington | 40531 Berylline Lane | $341,483 | 4 | 2.5 | No | 2 | 2,066 | Available Now |
The Addington | 40534 Berylline Lane | $343,076 | 4 | 2.5 | No | 2 | 2,066 | Available Now |
The Addington | 40403 Bay Warbler Way | $346,554 | 4 | 2.5 | No | 2 | 2,066 | Available Now |
The Addington | 40550 Berylline Lane | $346,682 | 4 | 2.5 | No | 2 | 2,066 | May 2023 |
The Beckenham | 40335 Bay Warbler Way | $371,554 | 4 | 2.5 | No | 2 | 2,502 | Available Now |
The Berkeley | 40688 Guillemont Lane | $386,120 | 4 | 3 | No | 2 | 2,275 | May 2023 |
The Berkeley | 40522 Tyto Lane | $386,668 | 4 | 4 | No | 2 | 2,275 | May 2023 |
The Beckenham | 40554 Berylline Lane | $390,828 | 4 | 2.5 | No | 2 | 2,502 | Available Now |
The Beckenham | 40518 Tyto Lane | $392,734 | 4 | 3.5 | No | 2 | 2,502 | May 2023 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,464 |
Priced From: | $287,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,614 |
Priced From: | $295,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,066 |
Priced From: | $321,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,275 |
Priced From: | $340,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,502 |
Priced From: | $350,990 |
View Plans & Elevations |