Serene Lake Lots in a Welcoming, Family Oriented Community. Just Minutes from Pearland!
If you're looking for a new home for sale in Alvin, TX, the perfect location in the heart of the city can be found in the development of Martha’s Vineyard – located just northwest from the intersection of Highway 6 and CR-46. Spanning over 100 acres and features two large lakes and amenities such as playgrounds, and a splash pad. The location gives residents the convenience of being minutes away from Pearland from TX-288, as well as short drives to the Houston Zoo, NRG Stadium, beaches at the southern coast and more.
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Epsom | 310 Riesling Drive | TBD | 3 | 2 | Yes | 2 | 1,931 | SOLD |
The Brighton | 23427 Malbec Drive | $359,500 | 4 | 3 | No | 2 | 1,989 | January 2025 |
The Wetherby | 319 Riesling Drive | $370,551 | 3 | 2 | Yes | 2 | 1,848 | November 2024 |
The Aintree | 23431 Malbec Drive | $374,332 | 4 | 2 | Yes | 3 | 2,070 | January 2025 |
The Wetherby | 23410 Malbec Drive | $379,071 | 3 | 2 | Yes | 2 | 1,848 | January 2025 |
The Brighton | 315 Riesling Drive | $390,061 | 3 | 3 | Yes | 2 | 1,989 | November 2024 |
The Haydock | 23535 Malbec Drive | $412,191 | 4 | 2.5 | Yes | 3 | 2,558 | January 2025 |
The Sandown | 23414 Malbec Drive | $415,915 | 4 | 2.5 | No | 3 | 2,455 | January 2025 |
The Haydock | 415 Riesling Drive | $428,946 | 4 | 3.5 | Yes | 2 | 2,558 | Available Now |
The Winchester | 419 Riesling Drive | $450,206 | 4 | 3.5 | Yes | 2 | 2,653 | Available Now |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $314,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $326,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $334,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $339,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $343,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $359,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $373,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $377,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $390,990 |
View Plans & Elevations |