Willow Trace is a family friendly neighborhood that will offer new homes in the highly desirable city of Spring, TX. The community offers a unique location that caters to all with close proximity to Grand Parkway and I-45. School aged children will attend the highly acclaimed Klein ISD, with Schultz Elementary being just minutes from the community.
Located near Grand Parkway and Kuyhkendahl Road, Willow Trace provides a popular yet spacious location, near much of the city’s economic growth. The community provides the convenience of numerous dining, entertainment and shopping opportunities at the Grand Parkway Marketplace just minutes away. The Grand Parkway also provides quick commutes to Tomball, Houston and The Woodlands with TX-249, I-45, and Kuykendahl exits nearby.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Leeds | 7831 Grand Louis Way | TBD | 3 | 2 | No | 2 | 1,616 | SOLD |
The Bedford | 7827 Grand Louis Way | TBD | 4 | 2.5 | Yes | 2 | 2,268 | SOLD |
The Silverstone | 7835 Grand Louis Way | TBD | 4 | 2.5 | No | 2 | 2,487 | SOLD |
The Ascot | 21307 Indigo Ruth Drive | TBD | 4 | 2.5 | No | 2 | 2,667 | SOLD |
The Mallory | 7822 Grand Louis Way | $305,412 | 3 | 2 | No | 2 | 1,367 | Available Now |
The Mallory | 7851 Grand Louis Way | $307,753 | 3 | 2 | No | 2 | 1,367 | Available Now |
The Brooklands | 7846 Grand Louis Way | $331,664 | 3 | 2 | No | 2 | 1,857 | Available Now |
The Epsom | 21431 Indigo Ruth Drive | $346,095 | 3 | 2 | Yes | 2 | 1,931 | Available Now |
The Kempton | 21411 Indigo Ruth Drive | $369,120 | 4 | 2.5 | No | 2 | 2,140 | Available Now |
The Kempton | 21427 Indigo Ruth Drive | $374,553 | 4 | 2.5 | No | 2 | 2,140 | Available Now |
The Kempton | 21303 Indigo Ruth Drive | $390,480 | 4 | 2.5 | No | 2 | 2,140 | Available Now |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,367 |
Priced From: | $297,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $311,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $321,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,671 |
Priced From: | $323,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $333,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $346,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $349,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $359,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $366,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $371,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,667 |
Priced From: | $376,990 |
View Plans & Elevations |