Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Brooklands | 778 Dewberry Road | $311,030 | 3 | 2 | Yes | 2 | 1,857 | October 2023 |
The Donnington | 774 Dewberry Road | $360,685 | 4 | 2.5 | Yes | 2 | 2,541 | October 2023 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,367 |
Priced From: | $283,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $297,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $309,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $332,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $355,990 |
View Plans & Elevations |