Don't miss the one-of-a-kind Vanbrooke new home community offering its residents an unparalleled living standard with a scenic atmosphere hidden away north of Fulshear, TX along Highway 359. Arrive home every day to its tranquil, breathtaking ambiance while also enjoying the beloved amenities of West Houston, Sugar Land, and Katy just a short drive away.
Adding our second product line to the existing community of Vanbrooke, Anglia now offers a variety of floor plans to appeal to all audiences. With new home plans ranging from 1,800 square feet to more than 3,330, we offer an array of the perfect designs to call home. School-aged children living here attend the highly-rated Lamar CISD schools, which consistently ranked well since opening. Lamar CISD continues to grow and serve Fort Bend County children with a strong focus on academic success and comprehensive skill development.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Coventry | 5118 Wyatt James Lane | $386,849 | 4 | 2.5 | No | 2 | 1,957 | October 2022 |
The Aintree | 32926 Franklin Brooks Drive | $390,007 | 4 | 2 | Yes | 2 | 2,070 | November 2022 |
The Wetherby | 32923 Franklin Brooks Drive | $404,917 | 3 | 2 | Yes | 2 | 1,848 | October 2022 |
The Donnington | 5122 Wyatt James Lane | $415,651 | 4 | 2.5 | Yes | 2 | 2,541 | October 2022 |
The Donnington | 5315 Wyatt James Lane | $419,771 | 4 | 2.5 | Yes | 2 | 2,541 | October 2022 |
The Donnington | 32638 Harvest Valley Drive | $420,960 | 4 | 2.5 | Yes | 2 | 2,541 | October 2022 |
The Brighton | 33006 Franklin Brooks Drive | $425,641 | 4 | 3 | No | 2 | 1,989 | October 2022 |
The Haydock | 32903 Chase William Drive | $441,977 | 5 | 4.5 | Yes | 2 | 2,558 | November 2022 |
The Derby | 32815 Chase William Drive | $449,819 | 4 | 3.5 | No | 2 | 2,839 | October 2022 |
The Bristol | 32914 Franklin Brooks Drive | $464,037 | 4 | 3 | No | 2 | 2,821 | October 2022 |
The Morton | 32930 Franklin Brooks Drive | $488,535 | 5 | 3.5 | Yes | 2 | 2,980 | December 2022 |
The Chester | 32946 Franklin Brooks Drive | $493,833 | 4 | 3.5 | Yes | 2 | 2,576 | November 2022 |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $322,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,957 |
Priced From: | $345,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $351,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $356,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $356,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,487 |
Priced From: | $359,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,149 |
Priced From: | $364,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,293 |
Priced From: | $364,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $366,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2-3 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,492 |
Priced From: | $377,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $380,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $384,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,821 |
Priced From: | $396,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $398,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,839 |
Priced From: | $404,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,980 |
Priced From: | $416,990 |
View Plans & Elevations |