Located just east of Houston, off I-10 and Highway 146, this quiet, single-family community in the city of Baytown offers residents the best of both worlds! The new houses for sale in Hunters Creek offer so much to prospective residents. They will enjoy easy commutes to premier work corridors in the area and beyond, such as the globally-renowned Texas Medical Center, and multiple culinary, retail, industrial, oil and gas, and transportation industries. Hunters Creek also offers an ideal location for experiencing all the outdoor and leisure activities that the Bay Area has to offer, as well as a variety of shopping, dining, and entertaining experiences to enjoy.
School-aged children residing in Hunters Creek attend the highly-acclaimed Goose Creek ISD and are provided with an outstanding focus in academics. Degree-seeking or certification-seeking residents of Hunters Creek are also provided with an ideal location that allows for quick and easy commutes for a wide selection of community colleges, top-tier state universities, and private universities.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Aintree | 6427 Hidden Dunes Drive | $267,086 | 4 | 2 | No | 2 | 2,070 | SOLD |
The Sandown | 6407 Hidden Dunes Drive | $294,698 | 4 | 3.5 | No | 2 | 2,455 | April 2021 |
The Chester | 8426 Sunset Isles Drive | $309,232 | 4 | 2.5 | No | 2 | 2,576 | SOLD |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $235,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $242,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $245,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $246,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,673 |
Priced From: | $247,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $251,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $262,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,320 |
Priced From: | $269,990 |
View Plans & Elevations |
Bedrooms: | 3-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $270,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,149 |
Priced From: | $271,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $277,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $282,990 |
View Plans & Elevations |