The community of Brookstone can be found in the quaint city of Dayton, TX just east of Kingwood in Liberty County. Displaying a close-knit community feel, the location is minutes from historic Downtown Dayton and convenient access to US-90 and FM-1960 providing nearby dining and shopping opportunities.
This new home community in Dayton will feature various plans that appeal to various audiences. The single-family homes range to those perfect for single or starter families, to homes complete with five bedrooms and ample living space for large or growing families. Brookstone provides the ideal location for those who desire a relaxed, community rich lifestyle just outside of Houston, TX.
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,169 |
Priced From: | $206,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,431 |
Priced From: | $216,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,367 |
Priced From: | $222,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $232,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $236,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $237,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,892 |
Priced From: | $240,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $247,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $254,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,667 |
Priced From: | $263,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $268,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,941 |
Priced From: | $282,990 |
View Plans & Elevations |