The community of Brookstone can be found in the quaint city of Dayton, TX just east of Kingwood in Liberty County. Displaying a close-knit community feel, the location is minutes from historic Downtown Dayton and convenient access to US-90 and FM-1960 providing nearby dining and shopping opportunities.
This community of new homes for sale in Dayton will feature various plans that appeal to various audiences. The single-family Brookstone homes range from those perfect for single or starter families to homes complete with five bedrooms and ample living space for large or growing families. Brookstone provides the ideal location for those who desire a relaxed, community rich lifestyle just outside of Houston, TX.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Green | 601 Young Street | $295,996 | 3 | 2.5 | No | 2 | 1,566 | July 2022 |
The Leeds | 501 Young Street | $300,190 | 3 | 2 | Yes | 2 | 1,616 | August 2022 |
The Brooklands | 407 Young Street | $301,123 | 3 | 2 | No | 2 | 1,857 | July 2022 |
The Elgin | 503 Young Street | $304,799 | 4 | 2.5 | No | 2 | 1,892 | August 2022 |
The Bedford | 505 Young Street | $329,031 | 4 | 2.5 | Yes | 2 | 2,268 | October 2022 |
The Bedford | 505 Young Street | $329,031 | 4 | 2.5 | Yes | 2 | 2,268 | August 2022 |
The Bedford | 505 Young Street | $329,031 | 4 | 2.5 | Yes | 2 | 2,268 | August 2022 |
The Bedford | 505 Young Street | $329,031 | 4 | 2.5 | No | 2 | 2,268 | August 2022 |
The Bedford | 505 Young Street | $329,031 | 4 | 2.5 | Yes | 2 | 2,268 | August 2022 |
The Bedford | 603 Young Street | $332,122 | 5 | 2.5 | Yes | 2 | 2,268 | July 2022 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,169 |
Priced From: | $253,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,357 |
Priced From: | $268,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,367 |
Priced From: | $268,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,477 |
Priced From: | $269,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,431 |
Priced From: | $271,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $279,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,566 |
Priced From: | $283,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $286,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,892 |
Priced From: | $289,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 1,970 |
Priced From: | $292,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $308,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $327,990 |
View Plans & Elevations |