Developed by Land Tejas, Lago Mar is nestled along I-45 within the Galveston-Clear Lake corridor and provides residents with new homes in a prime location for easy access to a variety of recreation, entertainment, and employment hotspots. With Anglia’s new plan lineup, there is now an array of plan design, and opportunity to call this location home. This is the perfect community for a convenient commute to work while still enjoying easy access to an abundance of attractions. Galveston Island, Moody Gardens, and the Kemah Boardwalk are located less than 30 minutes from Lago Mar, and the Tanger Outlet is just outside of the community.
Lago Mar offers inviting community amenities in Texas City. The clubhouse displays a myriad of amenities, including a resort-style pool, fitness center, catering kitchen, and new Crystal Clear Lagoon. The Lagoon features 12-acres mirroring the beauty of the Caribbean with a white sand beach, and crystal clear sparkling blue water. Residents can enjoy their own staycation as they lounge within the shore or enjoy paddleboarding and kayaking from the floating dock.
For additional community information including the Crystal Clear Lagoon, amenities, site plan and more visit Lago Mar here!
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Darlington | 13209 Dancing Reed Drive | $308,590 | 3 | 2 | No | 2 | 1,464 | November 2022 |
The Darlington | 13013 Dancing Reed Drive | $314,462 | 3 | 2 | No | 2 | 1,464 | October 2022 |
The Paisley | 13118 Dancing Reed Drive | $316,885 | 3 | 2 | No | 2 | 1,614 | November 2022 |
The Paisley | 2202 Windy Grove Drive | $321,338 | 3 | 2 | No | 2 | 1,614 | May 2022 |
The Devon | 13201 Dancing Reed Drive | $323,231 | 3 | 2 | Yes | 2 | 1,725 | October 2022 |
The Canterbury | 13202 Suntail Court | $342,318 | 3 | 2 | No | 2 | 1,603 | November 2022 |
The Epsom | 13306 Suntail Court | $345,715 | 3 | 2 | Yes | 2 | 1,931 | November 2022 |
The Addington | 13205 Dancing Reed Drive | $349,215 | 4 | 2.5 | No | 2 | 2,066 | October 2022 |
The Addington | 13110 Dancing Reed Drive | $351,215 | 4 | 2.5 | No | 2 | 2,066 | October 2022 |
The Epsom | 13219 Suntail Court | $358,744 | 3 | 2 | Yes | 2 | 1,931 | November 2022 |
The Aintree | 13210 Anchor Isle Court | $361,700 | 4 | 2 | Yes | 2 | 2,070 | November 2022 |
The Addington | 2225 Lake Mist Drive | $363,632 | 4 | 2.5 | No | 2 | 2,066 | October 2022 |
The Brighton | 13306 Sea Breeze Drive | $366,049 | 4 | 3 | No | 2 | 1,989 | October 2022 |
The Aintree | 13322 Sea Breeze Drive | $368,194 | 4 | 2 | Yes | 2 | 2,070 | November 2022 |
The Kempton | 13209 Anchor Isle Court | $372,640 | 4 | 2.5 | No | 2 | 2,140 | November 2022 |
The Berkeley | 13138 Dancing Reed Drive | $373,090 | 4 | 3 | No | 2 | 2,275 | October 2022 |
The Aintree | 13213 Suntail Court | $374,090 | 4 | 2 | Yes | 2 | 2,070 | November 2022 |
The Addington | 13202 Dancing Reed Drive | $378,233 | 4 | 2.5 | No | 2 | 2,066 | November 2022 |
The Sandown | 13317 Suntail Court | $387,815 | 4 | 2.5 | No | 2 | 2,455 | November 2022 |
The Beckenham | 13129 Dancing Reed Drive | $395,925 | 4 | 3.5 | No | 2 | 2,502 | March 2022 |
The Beckenham | 2206 Windy Grove Drive | $399,925 | 4 | 3.5 | No | 2 | 2,502 | March 2022 |
The Windsor | 13310 Suntail Court | $418,089 | 3 | 2.5 | Yes | 2 | 2,320 | August 2022 |
The Chester | 13207 Suntail Court | $418,345 | 4 | 2.5 | Yes | 2 | 2,576 | October 2022 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,464 |
Priced From: | $305,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,614 |
Priced From: | $313,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $315,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,725 |
Priced From: | $318,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 3 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,782 |
Priced From: | $326,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $336,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $343,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,066 |
Priced From: | $346,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $350,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $352,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $354,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,275 |
Priced From: | $364,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,502 |
Priced From: | $369,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $375,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,320 |
Priced From: | $387,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $391,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $391,990 |
View Plans & Elevations |