Ideally situated along the Highway 288 corridor, Sierra Vista offers a perfect location for residents seeking the enjoyment of tranquil living without sacrificing quick access to Downtown Houston and beyond. Sierra Vista is a master-planned new home community in Iowa Colony that offers an abundance of world-class amenities to residents, as well as providing close-proximity to unbelievable recreational experiences for shopping, dining, and leisure. Some of the nearby attractions and employment centers include the Texas Medical Center, the vital and historic Houston Ship Channel, the famous NASA’s Johnson Space Center, the Kemah Boardwalk and Galveston Bay, the Hobby Airport, and Lake Jackson.
10am - 7pm Monday - Saturday
12pm - 6pm Sunday
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Darlington | 1313 Red Hills Drive | $317,329 | 3 | 2 | No | 2 | 1,464 | September 2022 |
The Darlington | 10323 Birch Peak Drive | $320,276 | 3 | 2 | No | 2 | 1,464 | October 2022 |
The Paisley | 10315 Birch Peak Drive | $329,410 | 3 | 2 | No | 2 | 1,614 | July 2022 |
The Helena | 10422 Birch Peak Drive | $364,008 | 3 | 3 | Yes | 2 | 1,782 | April 2022 |
The Addington | 10311 Birch Peak Drive | $365,624 | 4 | 2.5 | No | 2 | 2,066 | July 2022 |
The Beckenham | 10302 Birch Peak Drive | $382,962 | 4 | 2.5 | No | 2 | 2,502 | October 2022 |
The Berkeley | 10410 Birch Peak Drive | $385,028 | 4 | 3 | No | 2 | 2,275 | July 2022 |
The Beckenham | 1221 Red Hills Drive | $387,238 | 4 | 2.5 | No | 2 | 2,502 | May 2022 |
The Beckenham | 10306 Birch Peak Drive | $390,044 | 4 | 2.5 | No | 2 | 2,502 | April 2022 |
The Berkeley | 10450 Junction Peak Drive | $390,268 | 4 | 3 | No | 2 | 2,275 | April 2022 |
The Beckenham | 10406 Junction Peak Drive | $393,130 | 4 | 2.5 | No | 2 | 2,502 | April 2022 |
The Beckenham | 1246 Lone Pine Drive | $393,742 | 4 | 2.5 | No | 2 | 2,502 | April 2022 |
The Beckenham | 10454 Junction Peak Drive | $402,859 | 4 | 2.5 | No | 2 | 2,502 | October 2022 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,464 |
Priced From: | $308,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,614 |
Priced From: | $319,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,725 |
Priced From: | $324,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 3 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,782 |
Priced From: | $340,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,066 |
Priced From: | $352,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,275 |
Priced From: | $374,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,502 |
Priced From: | $377,990 |
View Plans & Elevations |