Located in Magnolia, TX the new master-planned community, Audubon will be conveniently on both sides of FM-1488 near Mill Creek Road, just along the TX-249 Toll Road. This Sam Yager, Inc development is projected to span 3,000 acres making Audubon one of the largest master-planned developments in the Magnolia area.
Audubon by Anglia will display several single-family new homes. These floor plans provide the choice of open-concept layouts for single young professionals and small families ranging to more spacious layouts for your large or growing family. Plans ranging from double-master options to media rooms and more, these new homes in Magnolia will present appealing and popular features.The master-planned community will also feature top amenities, walking trails, creeks, preserved forested environments, multi-modal trails that lead to resident destinations to future commercial retail space, restuarants and a proposed future school on-site.
With an expected trend of substantial growth and economic success in the Magnolia area, Audubon will create the perfect opportunity for a master-planned community feel while providing various entertainment, shopping, and dining needs. Its ideal location near the TX-249 Toll Road also provides the convenience of short distances to nearby areas.
For additional community information, including upcoming amenties and site plan, visit Audubon here!
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Darlington | 40339 Bay Warbler Way | $311,744 | 3 | 2 | No | 2 | 1,464 | June 2022 |
The Paisley | 40338 Bay Warbler Way | $312,989 | 3 | 2 | No | 2 | 1,614 | June 2022 |
The Paisley | 40355 Bay Warbler Way | $321,065 | 3 | 2 | No | 2 | 1,614 | August 2022 |
The Paisley | 40407 Bay Warbler Way | $328,996 | 3 | 2 | No | 2 | 1,614 | August 2022 |
The Paisley | 15215 Francolin Place | $335,591 | 3 | 2 | No | 2 | 1,614 | May 2022 |
The Addington | 40363 Bay Warbler Way | $345,948 | 4 | 2.5 | No | 2 | 2,066 | September 2022 |
The Addington | 40531 Berylline Lane | $348,448 | 4 | 2.5 | No | 2 | 2,066 | August 2022 |
The Addington | 40346 Bay Warbler Way | $350,360 | 4 | 2.5 | No | 2 | 2,066 | August 2022 |
The Addington | 40403 Bay Warbler Way | $356,060 | 4 | 2.5 | No | 2 | 2,066 | August 2022 |
The Beckenham | 40411 Bay Warbler Way | $363,145 | 4 | 3.5 | No | 2 | 2,502 | April 2022 |
The Kempton | 40284 S. Heron Heights Way | $372,471 | 4 | 2.5 | No | 2 | 2,140 | May 2022 |
The Wetherby | 15195 N. Heron Heights Way | $372,877 | 3 | 2 | Yes | 2 | 1,848 | August 2022 |
The Wetherby | 15138 N. Heron Heights Way | $390,173 | 3 | 2 | Yes | 2 | 1,848 | August 2022 |
The Chester | 40515 Goldeneye Court | $407,136 | 4 | 2.5 | No | 2 | 2,576 | August 2022 |
The Chester | 40268 S. Heron Heights Way | $409,060 | 4 | 2.5 | No | 2 | 2,576 | June 2022 |
The Sandown | 15175 N. Heron Heights Way | $410,765 | 4 | 3.5 | Yes | 2 | 2,455 | December 2022 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,464 |
Priced From: | $299,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,614 |
Priced From: | $307,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $332,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,066 |
Priced From: | $333,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $337,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $344,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $345,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,275 |
Priced From: | $352,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $356,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,502 |
Priced From: | $362,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $373,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $379,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $382,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $395,990 |
View Plans & Elevations |