Kings Mill is a beautiful master-planned new home community nestled within the piney woods of Kingwood and offers quick access to a variety of recreational, shopping, and dining destinations via easy access to US-59, the Sam Houston Parkway, and Bush Intercontinental Airport. The community is also near the Kingwood “greenbelt,” which features over 75 miles of hiking and biking trails, 500+ acres of private wildlife nature preserves and parks, and Lake Houston.
Residents of Kings Mill are not only offered a perfect location, they are also offered exceptional community amenities for their enjoyment and leisure. Some of the outstanding community amenities offered to residents of Kings Mill include a beautiful recreation center, playground facilities, private and wooded walking paths, and a peaceful amenity lake. School-aged children residing in the community attend schools in the highly-acclaimed New Caney ISD.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Wetherby | 21319 Somerset Shores Crossing | TBD | 3 | 2 | Yes | 2 | 1,848 | SOLD |
The Epsom | 26032 Hasting Ridge Lane | TBD | 3 | 2 | Yes | 2 | 1,931 | SOLD |
The Aintree | 26021 Hasting Ridge Lane | TBD | 3 | 3 | Yes | 2 | 2,070 | SOLD |
The Kempton | 26025 Hasting Ridge Lane | TBD | 4 | 2.5 | No | 2 | 2,140 | SOLD |
The Canterbury | 26029 Hasting Ridge Lane | $233,198 | 3 | 2 | No | 2 | 1,603 | December 2019 |
The Windsor | 26036 Hasting Ridge Lane | $249,000 | 3 | 2.5 | No | 2 | 2,320 | Available Now |
The Brighton | 21342 Somerset Shores Crossing | $258,466 | 3 | 3 | No | 2 | 1,989 | February 2020 |
The Kempton | 26041 Hasting Ridge Lane | $258,891 | 4 | 2.5 | No | 2 | 2,140 | Available Now |
The Sandown | 26037 Hasting Ridge Lane | $260,142 | 3 | 2.5 | No | 2 | 2,455 | February 2020 |
The Haydock | 21366 Somerset Shores Crossing | $279,175 | 4 | 2.5 | No | 2 | 2,558 | February 2020 |
The Winchester | 21370 Somerset Shores Crossing | $287,353 | 4 | 3.5 | No | 2 | 2,653 | February 2020 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $221,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $234,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $238,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $241,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $244,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $244,990 |
View Plans & Elevations |
Bedrooms: | 3-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $247,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,320 |
Priced From: | $255,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $262,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $266,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $273,990 |
View Plans & Elevations |