River Farms is a new home community in Baytown, Texas that offers more than 10 stunning brick house designs to select from, starting from the $250’s!
Residents of River Farms enjoy a prime location for access to the premier work corridors of the area, as well as easy access to a variety of shopping, dining, leisure and recreational choices to experience. Children residing in River Farms attend the highly-acclaimed Barbers Hill Independent School District, known for their exemplary statuses in both academics and extracurricular programs. FM 565, Interstate-10, TX-146, and the Grand Parkway are each just a short drive away, ensuring residents of River Farms enjoy a close-knit atmosphere while still enjoying everything that the growing city of Baytown offers.
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Wetherby | 14206 Angelina Drive | $303,539 | 3 | 2 | Yes | 2 | 1,848 | SOLD |
The Epsom | 14111 Medina Drive | $305,950 | 3 | 2 | Yes | 2 | 1,931 | Available Now |
The Brighton | 14103 Medina Drive | $344,570 | 4 | 3 | No | 2 | 1,989 | SOLD |
The Winchester | 14102 Red River Drive | $396,760 | 4 | 3.5 | Yes | 2 | 2,653 | June 2021 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $283,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $286,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,857 |
Priced From: | $293,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $296,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $303,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $312,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $314,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $321,990 |
View Plans & Elevations |
Bedrooms: | 3-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $337,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $345,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $347,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $350,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $362,990 |
View Plans & Elevations |